Empowering Members to Trade TGT Tokens

授权会员交易 TGT 代币
Selling Report Platinum

UID LIMIT SOLD

K283217 ***** 1500.00

Q731002 ***** 1500.00

U519032 ***** 2300.00

Selling Report Gold

UID LIMIT SOLD

Y944208 500.00 0.00

M496097 500.00 0.00

K438430 500.00 0.00

Y510455 500.00 0.00

N685266 500.00 0.00

X193613 500.00 0.00

C996082 500.00 0.00

L209934 500.00 0.00

V452057 500.00 0.00

B603714 500.00 100.00

U942200 500.00 100.00

V412621 500.00 100.00

F960777 500.00 100.00

A605616 500.00 100.00

Q596758 500.00 100.00

H983549 500.00 200.00

F502462 500.00 200.00

T649996 500.00 200.00

S409519 500.00 200.00

Y522252 500.00 200.00

A587158 500.00 200.00

I130070 500.00 200.00

T590809 500.00 200.00

Q459299 500.00 200.00

S660207 500.00 200.00

X406794 500.00 200.00

I885803 500.00 200.00

D435080 500.00 200.00

C497337 500.00 200.00

R791698 500.00 200.00

J613554 500.00 200.00

H961326 500.00 300.00

R509806 500.00 300.00

J702910 500.00 300.00

W633581 500.00 300.00

K543268 500.00 300.00

E360954 500.00 300.00

E934932 500.00 300.00

L499725 500.00 300.00

R865728 500.00 300.00

H533066 500.00 300.00

M253663 500.00 400.00

O603682 500.00 400.00

Q913041 500.00 400.00

T669773 500.00 400.00

H527978 500.00 400.00

Z310983 500.00 400.00

C722037 500.00 400.00

C124262 500.00 400.00

R649453 500.00 400.00

P946481 500.00 400.00

F720350 500.00 400.00

K819139 500.00 400.00

P722020 500.00 400.00

X206016 500.00 400.00

E345373 500.00 400.00

Y735808 500.00 400.00

F738632 500.00 400.00

Q160699 500.00 400.00

P140819 500.00 400.00

G237561 500.00 400.00

M789710 500.00 400.00

J147541 500.00 400.00

Q158213 500.00 400.00

L963214 500.00 400.00

S145236 500.00 400.00

R852211 500.00 400.00

F245111 500.00 500.00

Y152414 500.00 500.00

P528479 500.00 500.00

D356102 500.00 500.00

V124966 500.00 500.00

R214133 500.00 500.00

E234578 500.00 500.00

A187234 500.00 500.00

Y325541 500.00 500.00

H124966 500.00 500.00

H098112 500.00 500.00

P0932112 500.00 500.00

G398431 500.00 500.00

T101233 500.00 500.00

K142010 500.00 500.00

V124151 500.00 500.00

B221141 500.00 500.00

V271121 500.00 500.00

P298102 500.00 500.00

J234190 500.00 500.00

K287612 500.00 500.00

N209231 500.00 500.00

Selling Report Silver

UID LIMIT SOLD

W174045 20.00 0.00

P254409 20.00 0.00

Y571460 20.00 0.00

H218947 20.00 0.00

Z182861 20.00 0.00

F403646 20.00 0.00

Z281085 20.00 0.00

F837567 20.00 0.00

Z912382 20.00 0.00

A501797 20.00 0.00

Z266041 20.00 0.00

A583426 20.00 0.00

C555244 20.00 0.00

S546910 20.00 0.00

R562373 20.00 0.00

Z765205 20.00 0.00

C590908 20.00 0.00

Q907028 20.00 0.00

U974472 20.00 0.00

K826797 20.00 0.00

O994750 20.00 0.00

R447383 20.00 0.00

X927497 20.00 0.00

G558317 20.00 0.00

Z249651 20.00 0.00

Y921153 20.00 0.00

J312673 20.00 0.00

O423946 20.00 0.00

O172245 20.00 0.00

Z942365 20.00 0.00

K768095 20.00 0.00

I669268 20.00 0.00

K141168 20.00 0.00

G891894 20.00 0.00

M241246 20.00 0.00

I583023 20.00 0.00

L325386 20.00 0.00

W261084 20.00 0.00

E343565 20.00 0.00

H952417 20.00 0.00

G738834 20.00 0.00

Q384546 20.00 0.00

N029665 20.00 0.00

H056744 20.00 0.00

G258651 20.00 0.00

S203615 20.00 0.00

L098123 20.00 0.00

C943791 20.00 0.00

W127451 20.00 0.00

H021232 20.00 0.00

U102892 20.00 0.00

D913241 20.00 0.00

P554199 20.00 0.00

E102187 20.00 0.00

S303120 20.00 0.00

E127844 20.00 10.00

J012741 20.00 10.00

R985411 20.00 10.00

D377410 20.00 10.00

Y152437 20.00 10.00

E127859 20.00 10.00

P654894 20.00 10.00

W582456 20.00 10.00

X213457 20.00 10.00

P124189 20.00 10.00

J562143 20.00 10.00

L278102 20.00 10.00

N817443 20.00 10.00

B287311 20.00 10.00

D258654 20.00 20.00

N918012 20.00 20.00

T019822 20.00 20.00

H927161 20.00 20.00

G328701 20.00 20.00

G328701 20.00 20.00

L019123 20.00 20.00

Y983021 20.00 20.00

L530122 20.00 20.00

K837012 20.00 20.00

R291210 20.00 20.00

Y631012 20.00 20.00

Notice to Members

The usual entry level is 100 USDT and above.
To streamline the buying process and reduce operational delays, we prioritize purchasing from members who have available funds and meet the required limits.

This operates on a first come, first served basis, but please note that current buying demand is also taken into consideration.

Important Steps to Follow:

  1. Place your TGT sell orders on the OTC platform.

  2. We will review sell listings and identify Member UIDs with available funds and orders that meet the required limits.

  3. If qualified, we will proceed to buy TGT directly from those members.

Note: Priority is given to members who meet the criteria and are ready to transact.

Token Selling Services

Connect with premium members to sell your TGT tokens and convert them to USDT easily.

Silver Membership Benefits
Sell up to 2x your TGT tokens with our affordable silver membership option for $10.
Gold Membership Benefits
Unlock up to 5x selling potential for TGT tokens with our gold membership at $100.
Platinum Membership Advantage
Enjoy unlimited selling of TGT tokens with our exclusive platinum membership for $500.

Selling my TGT tokens has never been easier, thanks to the supportive community of premium members!

Mai Thị Hồng Nhung

A gold Ethereum token is prominently placed on a black and white chessboard surrounded by several metallic chess pieces. The focus is on the Ethereum symbol on the coin, while the chess pieces appear slightly out of focus in the background. The lighting emphasizes the reflective surfaces of both the coin and the chess pieces.
A gold Ethereum token is prominently placed on a black and white chessboard surrounded by several metallic chess pieces. The focus is on the Ethereum symbol on the coin, while the chess pieces appear slightly out of focus in the background. The lighting emphasizes the reflective surfaces of both the coin and the chess pieces.
A computer monitor displays a cryptocurrency exchange interface with various graphs, charts, and numerical data. On the left side, there are options for buying and selling, as well as a list of recent trades. The main graph on the right shows a price chart with a candlestick pattern, indicating fluctuations in the market over a period of time.
A computer monitor displays a cryptocurrency exchange interface with various graphs, charts, and numerical data. On the left side, there are options for buying and selling, as well as a list of recent trades. The main graph on the right shows a price chart with a candlestick pattern, indicating fluctuations in the market over a period of time.

★★★★★

Contact Us for TGT Token Support

Reach out for assistance with TGT token transactions and memberships.